The minimum amount of “basic” car insurance a driver must have to legally operate a vehicle is called “liability only” coverage. It is the cheapest form of car insurance available.
Here's a list of the top 20 cheapest car insurance companies in Miami, Florida, based on rates:
Company | ** Cost | Terms |
---|---|---|
GEICO | $1505 | annual |
State Farm | $3110 | annual |
Direct General | $3335 | annual |
MetLife | $3520 | annual |
Progressive | $3895 | annual |
Allstate | $4165 | annual |
While liability coverage is an affordable way to have car insurance, if you get into an accident or your vehicle is damaged due to a storm, hurricane, or theft, you will have to pay for all the repairs yourself. Full coverage auto insurance may cost a little more, but it is recommended as it offers much more financial protection.
Company | ** Cost | Term |
---|---|---|
GEICO | $2165 | annual |
Progressive | $3385 | annual |
Travelers | $3995 | annual |
State Farm | $4165 | annual |
Direct General | $4505 | annual |
Mercury | $4525 | annual |
Safeco | $4585 | annual |
MetLife | $5415 | annual |
Allstate | $5845 | annual |
Insurance rates are high in Miami due to the large concentration of people and the risk of vehicle damage from tropical storms that occur every year. Add in risky driving violations and drivers can expect to see their insurance rates rise even further.
Company | ** Cost | Term |
---|---|---|
GEICO | $2530 | annual |
State Farm | $2435 | annual |
Allstate | $2505 | annual |
MetLife | $2435 | annual |
Allied | $3725 | annual |
Progressive | $4265 | annual |
Travelers | $4425 | annual |
Mercury | $4905 | annual |
While many major insurance companies will offer “accident forgiveness” as an option, for drivers new to Miami-Dade County or who need to purchase new insurance, you may notice an increase in the cost of coverage.
Company | ** Cost | Term |
---|---|---|
Progressive | $2595 | annual |
State Farm | $2635 | annual |
MetLife | $2805 | annual |
Allstate | $3320 | annual |
Allied | $3970 | annual |
National General | $4235 | annual |
Travelers | $4510 | annual |
Safeco | $4785 | annual |
Liberty Mutual | $5905 | annual |
Mercury | $6285 | annual |
Have you been charged/convicted of a DUI in Miami-Dade? If so, your car insurance rates may increase by 50% or more.
Company | ** Cost | Term |
---|---|---|
State Farm | $2435 | annual |
Allstate | $3180 | annual |
GEICO | $3195 | annual |
Progressive | $3820 | annual |
MetLife | $4795 | annual |
Allied | $5855 | annual |
Mercury | $5915 | annual |
Travelers | $6105 | annual |
** Note: Rates are approximate and can vary based on individual factors like driving history, vehicle type, and coverage levels. Actual quotes may differ.
Call or email a licensed insurance agent to discuss your insurance needs and find out what discounts are available to help you save money.
Finding a Hispanic insurance agent or one who speaks Spanish can make your experience when requesting quotes more pleasant. South Florida has a large Latino community that makes it easy to find bilingual agencies. Click here to view more Spanish-speaking agents
In Miami, heavy traffic can often be found on its busy roads, resulting in increased accident occurrences on specific routes. According to the data at hand, here are five of the most hazardous roads in the city.
Motorists should exercise caution, stay alert, and abide by traffic regulations while using these roads to maximize safety.